<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web development, SEO and Online Marketing by PoLR &#187; Calum Macleod</title>
	<atom:link href="http://www.polr.co.uk/online-marketing/index.php/author/calum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polr.co.uk/online-marketing</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>7  Tips For Businesses Wanting To Sell Online</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/7-tips-for-businesses-wanting-to-sell-online/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/7-tips-for-businesses-wanting-to-sell-online/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:54:43 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=5027</guid>
		<description><![CDATA[High street shops have been having a tough time of it recently with lots of chains going to the wall. On the online side of things however sales have increased again this year. As shoppers have become more comfortable with buying online and ecommerce shops more sophisticated it has become a very handy way to [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/7-tips-for-businesses-wanting-to-sell-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to assess if your SEO company are value for money</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/how-to-assess-if-your-seo-company-are-value-for-money/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/how-to-assess-if-your-seo-company-are-value-for-money/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:41:41 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4947</guid>
		<description><![CDATA[SEO is a complex issue that for some can be difficult to understand completely. Companies buying the services of an SEO can be forgiven for not knowing the ins and out of the process but the general lack of knowledge in the public domain means that it is fairly common for companies to be on [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/how-to-assess-if-your-seo-company-are-value-for-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google keeps on changing</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/google-keeps-on-changing-screenshots-listings/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/google-keeps-on-changing-screenshots-listings/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:03:13 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4729</guid>
		<description><![CDATA[Google is known for constantly tweaking and changing its products and services. I read a post from one of their employees saying that they would rather get a product out to the public first and make changes as they go. Their reasoning is that they can make use of user data to improve on their [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/google-keeps-on-changing-screenshots-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/google-instant/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/google-instant/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:23:21 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4712</guid>
		<description><![CDATA[It&#8217;s that time again people. Time for another roll out from Google which may or may not change the SEO game. This time it&#8217;s not a Wave, Buzz but another beverage based update called Google Instant. It&#8217;s the big G&#8217;s way of speeding up searches and giving Bing something more to sweat about. Google has [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click data in webmaster tools</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/click-data-in-webmaster-tools/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/click-data-in-webmaster-tools/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:16:33 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4654</guid>
		<description><![CDATA[Google is always adding new features to its products and giving webmasters and SEO&#8217;s more data to pore over. In the last few months Google has added some new data in webmaster tools. Is this data accurate and can it be of any use? Let&#8217;s have a look at what it offers to see how [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/click-data-in-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The demise of Bebo</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/the-demise-of-bebo/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/the-demise-of-bebo/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:11:30 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4591</guid>
		<description><![CDATA[In the beginning, God created MySpace, then Rupert Murdoch bought it in 2005 and then it became old news! (see what I did there?). The purchase of Bebo by AOL in 2008 perhaps marked a similar fate for the once enthusiastic puppy of the social networking world, now it&#8217;s an old dog with no new [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/the-demise-of-bebo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook swaps fans for likes</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/facebook-swaps-fans-for-likes/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/facebook-swaps-fans-for-likes/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:54:40 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4580</guid>
		<description><![CDATA[Facebook have put a stop to becoming a fan of pages and expanded their &#8216;like&#8217; feature. Users were able to like things in friends status&#8217; before but they can also now say that they like a page or an ad on Facebook as well as all across the web. Why have they done this? Well, [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/facebook-swaps-fans-for-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Technology Industry Survey 2010 design</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/scottish-technology-industry-survey-2010-design/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/scottish-technology-industry-survey-2010-design/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:07:50 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[PoLR Portfolio & Testimonials]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4573</guid>
		<description><![CDATA[PoLR are pleased to announce the completion of the design of the Scottish Technology Industry Survey 2010. The Scottish Technology Industry Survey 2010 is an annual survey produced by Scotland IS and 9-20 Recruitment and is the &#8216;Global outlook for Scotland&#8217;s Technology companies&#8217;. The report contains fascinating insights into the technology sector&#8217;s current position and [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/scottish-technology-industry-survey-2010-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Guide to Google Analytics</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/free-guide-to-google-analytics/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/free-guide-to-google-analytics/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:59:18 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4536</guid>
		<description><![CDATA[Do you know how much traffic your website is getting and where that traffic is coming from? If not why not? Knowledge is power right? And yet we at PoLR all too often come across websites for businesses which don&#8217;t have tracking software installed that can give the owner vital information on how their website [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/free-guide-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is Google making a deal with Twitter?</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/why-is-google-making-a-deal-with-twitter/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/why-is-google-making-a-deal-with-twitter/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:53:24 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4325</guid>
		<description><![CDATA[It&#8217;s been building for some time and last week Google announced that it had a struck a deal with Twitter to incorporate its tweets into its search results. If you&#8217;re not familiar (and even if you are) with twitter you may be wondering why Google would be so interested in accessing twitters data and all [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/why-is-google-making-a-deal-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

