<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web development, SEO and Online Marketing by PoLR &#187; Free Stuff</title>
	<atom:link href="http://www.polr.co.uk/online-marketing/index.php/category/free-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polr.co.uk/online-marketing</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scottish Technology Industry Survey 2010 design</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/scottish-technology-industry-survey-2010-design/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/scottish-technology-industry-survey-2010-design/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:07:50 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[PoLR Portfolio & Testimonials]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4573</guid>
		<description><![CDATA[PoLR are pleased to announce the completion of the design of the Scottish Technology Industry Survey 2010. The Scottish Technology Industry Survey 2010 is an annual survey produced by Scotland IS and 9-20 Recruitment and is the &#8216;Global outlook for Scotland&#8217;s Technology companies&#8217;. The report contains fascinating insights into the technology sector&#8217;s current position and [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/scottish-technology-industry-survey-2010-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Guide to Google Analytics</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/free-guide-to-google-analytics/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/free-guide-to-google-analytics/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:59:18 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4536</guid>
		<description><![CDATA[Do you know how much traffic your website is getting and where that traffic is coming from? If not why not? Knowledge is power right? And yet we at PoLR all too often come across websites for businesses which don&#8217;t have tracking software installed that can give the owner vital information on how their website [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/free-guide-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free prepare your e-commerce website for Xmas guide</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/free-prepare-your-e-commerce-website-for-xmas-guide/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/free-prepare-your-e-commerce-website-for-xmas-guide/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:51:35 +0000</pubDate>
		<dc:creator>Lynne Foster</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4196</guid>
		<description><![CDATA[We have just put the finishing touches to an e-commerce Xmas guide which contains 52 things an on-line retailer can do to prepare for the festive period. Any retailer who has an online shop and wants to be ready for the Christmas market could use the suggestions enclosed in this document. In fact, many of [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/free-prepare-your-e-commerce-website-for-xmas-guide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Polar Themed Photoshop gradients</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/free-photoshop-gradients/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/free-photoshop-gradients/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 09:25:17 +0000</pubDate>
		<dc:creator>Lynne Foster</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[photoshop gradients]]></category>
		<category><![CDATA[polar gradients]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=273</guid>
		<description><![CDATA[Gradients provide a quick and easy way of adding colour to buttons, tabs backgrounds etc to give them a fresh, shiny look. Easy to use, you can install ones you have downloaded or create your own in just a few simple steps (tutorial on that later!). Once you have mastered gradients you&#8217;ll never look back! [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/free-photoshop-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

