<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web development, SEO and Online Marketing by PoLR &#187; SEO and Internet Marketing</title>
	<atom:link href="http://www.polr.co.uk/online-marketing/index.php/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polr.co.uk/online-marketing</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Our Top 10 most popular blog posts in 2011</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/our-top-10-most-popular-blog-posts-in-2011/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/our-top-10-most-popular-blog-posts-in-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:23:13 +0000</pubDate>
		<dc:creator>Lynne Foster</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=5020</guid>
		<description><![CDATA[Each year , around this time, we have been reviewing our blog and seeing which are our most popular posts that year. We started this in 2009 after reading an article over at ProBlogger called 69 questions to ask to review your blog by Darren Rowse. This is getting to be far more predictable each [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/our-top-10-most-popular-blog-posts-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to assess if your SEO company are value for money</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/how-to-assess-if-your-seo-company-are-value-for-money/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/how-to-assess-if-your-seo-company-are-value-for-money/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:41:41 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4947</guid>
		<description><![CDATA[SEO is a complex issue that for some can be difficult to understand completely. Companies buying the services of an SEO can be forgiven for not knowing the ins and out of the process but the general lack of knowledge in the public domain means that it is fairly common for companies to be on [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/how-to-assess-if-your-seo-company-are-value-for-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your online reputation</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/protecting-your-online-reputation/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/protecting-your-online-reputation/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 11:58:57 +0000</pubDate>
		<dc:creator>Lynne Foster</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4908</guid>
		<description><![CDATA[The internet is full of opinions, both positive and negative. As a company, how do you protect your reputation online? It is going to be completely up to you how you want to address comments, particularly those which may veer towards the negative. What many companies do now (as compared to a few years ago) [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/protecting-your-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of Advertising</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/the-development-of-advertising/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/the-development-of-advertising/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:56:24 +0000</pubDate>
		<dc:creator>Lynne Foster</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4904</guid>
		<description><![CDATA[The Internet is being used more and more by people everyday and as a result, advertisers are jumping on board and advertising their products and services online. Let&#8217;s face it – it&#8217;s nothing new. Online advertising has been around for years but in the last couple of years it has become far more prominent, and [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/the-development-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing SEO and PPC: Which should you choose?</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/comparing-seo-and-ppc-which-should-you-choose/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/comparing-seo-and-ppc-which-should-you-choose/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:01:42 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4871</guid>
		<description><![CDATA[Google is the most visited website on the Internet. Fact. Approximately 80% of new website traffic is discovered via search engines. Also fact. As a result, Google is the place to be if you are wanting your website to be discovered. There are various ways to ensure your website lists in Google&#8217;s search results. You [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/comparing-seo-and-ppc-which-should-you-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Thought You May Also Like &#8211; Online Advertising</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/we-thought-you-may-also-like-online-advertising/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/we-thought-you-may-also-like-online-advertising/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:40:31 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO and Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4850</guid>
		<description><![CDATA[Let me just throw some facts at you straight away and promise you won&#8217;t be blown away by them and will hang around to read the rest of the article&#8230;ok? The following statistics were taken from a BBC news article regarding advertising spend in the UK The internet now accounts for a quarter of all [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/we-thought-you-may-also-like-online-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Instant Preview</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/google-instant-preview/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/google-instant-preview/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 11:58:06 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO and Internet Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Instant Preview]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4762</guid>
		<description><![CDATA[Is seeing into the future a blessing or a curse? Don&#8217;t judge a book by it&#8217;s cover, never a truer word was said but we all do it don&#8217;t we. For instance take any slightly superficial decision you may have taken recently has your reasoning to the outcome ever been, “well I just liked the [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/google-instant-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google keeps on changing</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/google-keeps-on-changing-screenshots-listings/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/google-keeps-on-changing-screenshots-listings/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:03:13 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4729</guid>
		<description><![CDATA[Google is known for constantly tweaking and changing its products and services. I read a post from one of their employees saying that they would rather get a product out to the public first and make changes as they go. Their reasoning is that they can make use of user data to improve on their [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/google-keeps-on-changing-screenshots-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress &#8217;3 point Oh!&#8217; &#8211; first thoughts.</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/wordpress-3-point-oh-first-thoughts/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/wordpress-3-point-oh-first-thoughts/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:19:01 +0000</pubDate>
		<dc:creator>Lynne Foster</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4672</guid>
		<description><![CDATA[WordPress 3.0 has just been released and we decided to use on of our blogs as a guinea pig for a bit of testing and trying out of the new features. WordPress 3.0 is the 13th iteration of WordPress, it took 6 months to complete and involved the work of 218 contributors. That&#8217;s a lot [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/wordpress-3-point-oh-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Click data in webmaster tools</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/click-data-in-webmaster-tools/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/click-data-in-webmaster-tools/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:16:33 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4654</guid>
		<description><![CDATA[Google is always adding new features to its products and giving webmasters and SEO&#8217;s more data to pore over. In the last few months Google has added some new data in webmaster tools. Is this data accurate and can it be of any use? Let&#8217;s have a look at what it offers to see how [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/click-data-in-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

