<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web development, SEO and Online Marketing by PoLR</title>
	<atom:link href="http://www.polr.co.uk/online-marketing/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polr.co.uk/online-marketing</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 14:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>How much does your website cost you longterm?</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/how-much-does-your-website-cost-you/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/how-much-does-your-website-cost-you/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:59:25 +0000</pubDate>
		<dc:creator>Lynne Foster</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4685</guid>
		<description><![CDATA[Anyone looking at the BBC website today cannot fail to see the news story &#8216;Government to axe hundreds of &#8216;unnecessary&#8217; websites&#8216;. It refers to the fact that the Government are going to review all of their 820 existing websites and retire a portion of them in a bid to cut costs and save £100m. When [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/how-much-does-your-website-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress &#8217;3 point Oh!&#8217; &#8211; first thoughts.</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/wordpress-3-point-oh-first-thoughts/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/wordpress-3-point-oh-first-thoughts/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:19:01 +0000</pubDate>
		<dc:creator>Lynne Foster</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4672</guid>
		<description><![CDATA[WordPress 3.0 has just been released and we decided to use on of our blogs as a guinea pig for a bit of testing and trying out of the new features. WordPress 3.0 is the 13th iteration of WordPress, it took 6 months to complete and involved the work of 218 contributors. That&#8217;s a lot [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/wordpress-3-point-oh-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click data in webmaster tools</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/click-data-in-webmaster-tools/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/click-data-in-webmaster-tools/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:16:33 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4654</guid>
		<description><![CDATA[Google is always adding new features to its products and giving webmasters and SEO&#8217;s more data to pore over. In the last few months Google has added some new data in webmaster tools. Is this data accurate and can it be of any use? Let&#8217;s have a look at what it offers to see how [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/click-data-in-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Brand Personality</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/importance-of-brand-personality/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/importance-of-brand-personality/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:21:39 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4647</guid>
		<description><![CDATA[Purely for illustrations sake lets think about vodka for a while, two well known vodka brands lets say Stolichnaya and Absolute; same fundamental product yes but two different branding personalities. Absolute vodka&#8217;s personality would be young, hip and cool in comparison to Stolichnaya&#8217;s brand personality which would be more intellectual, conservative and more mature. These [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/importance-of-brand-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash websites &#8211; missing the mobile audience?</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/flash-websites-missing-the-mobile-audience/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/flash-websites-missing-the-mobile-audience/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:32:39 +0000</pubDate>
		<dc:creator>Lynne Foster</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4599</guid>
		<description><![CDATA[Recently I have been wanting to visit several restaurants or tourist attractions and have looked them up on my smartphone. Maybe I have been unlucky but approximately 50% of these searches have resulted in being unable to progress with either a visit, a booking or me getting my dinner! Why? Because these website have all [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/flash-websites-missing-the-mobile-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The demise of Bebo</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/the-demise-of-bebo/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/the-demise-of-bebo/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:11:30 +0000</pubDate>
		<dc:creator>Ryan Carlton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4591</guid>
		<description><![CDATA[In the beginning, God created MySpace, then Rupert Murdoch bought it in 2005 and then it became old news! (see what I did there?). The purchase of Bebo by AOL in 2008 perhaps marked a similar fate for the once enthusiastic puppy of the social networking world, now it&#8217;s an old dog with no new [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/the-demise-of-bebo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook swaps fans for likes</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/facebook-swaps-fans-for-likes/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/facebook-swaps-fans-for-likes/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:54:40 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4580</guid>
		<description><![CDATA[Facebook have put a stop to becoming a fan of pages and expanded their &#8216;like&#8217; feature. Users were able to like things in friends status&#8217; before but they can also now say that they like a page or an ad on Facebook as well as all across the web. Why have they done this? Well, [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/facebook-swaps-fans-for-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Technology Industry Survey 2010 design</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/scottish-technology-industry-survey-2010-design/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/scottish-technology-industry-survey-2010-design/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:07:50 +0000</pubDate>
		<dc:creator>Ryan Carlton</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[PoLR Portfolio & Testimonials]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4573</guid>
		<description><![CDATA[PoLR are pleased to announce the completion of the design of the Scottish Technology Industry Survey 2010. The Scottish Technology Industry Survey 2010 is an annual survey produced by Scotland IS and 9-20 Recruitment and is the &#8216;Global outlook for Scotland&#8217;s Technology companies&#8217;. The report contains fascinating insights into the technology sector&#8217;s current position and [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/scottish-technology-industry-survey-2010-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoLR have moved office!</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/polr-have-moved-office/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/polr-have-moved-office/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:31:36 +0000</pubDate>
		<dc:creator>Lynne Foster</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4556</guid>
		<description><![CDATA[A year sure does pass fast in PoLR Towers and it&#8217;s hard to think it was a year ago since we did a post like this. Still, the time had come for a change of office to somewhere brighter and well, just a bit nicer! We&#8217;ve not shifted far though, just along the street to [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/polr-have-moved-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Guide to Google Analytics</title>
		<link>http://www.polr.co.uk/online-marketing/index.php/free-guide-to-google-analytics/</link>
		<comments>http://www.polr.co.uk/online-marketing/index.php/free-guide-to-google-analytics/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:59:18 +0000</pubDate>
		<dc:creator>Calum Macleod</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[SEO and Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.polr.co.uk/online-marketing/?p=4536</guid>
		<description><![CDATA[Do you know how much traffic your website is getting and where that traffic is coming from? If not why not? Knowledge is power right? And yet we at PoLR all too often come across websites for businesses which don&#8217;t have tracking software installed that can give the owner vital information on how their website [...]]]></description>
		<wfw:commentRss>http://www.polr.co.uk/online-marketing/index.php/free-guide-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
